Drive Astrolite
£1490 - £1595
Available Colours
Overview
This astronomically lightweight scooter has a convenient rear handle and an easy grip front impact bar making it simple to lift, handle and position in a car boot, so it’s ideal for transportation. Featuring a slimline design, all round suspension and an excellent turning circle the AstroLite provides a truly exceptional ride.
Key Features
- Astronomically lightweight
- Convenient rear handle
- Easy grip front impact bar
- Simple to lift, handle and position in car boot
- Ideal for transportation
- Slimline design
- All round suspension
- Excellent turning circle
- Splits easily for transportation
- Front suspension
- Rear suspension
- User friendly controls
- Stylish silver wheel hubs
- Lightweight lithium batteries
- Angle adjustable tiller
- Front impact bar / carry handle
- Super easy split mechanism
Specifications
| Length | 109cm (42.9″) |
| Width | 49.5cm (19.5″) |
| Height | 90cm (35.4″) |
| Front Section | 89x42x37.5cm (35″x16.5″x14.8″) |
| Rear Section | 49.5x31x26cm (19.5″x12.2″x10.4″) |
| Front Wheels | 18.5x5cm (7.3″x2″) |
| Rear Wheels | 18.5x5cm (7″x2″) |
| Wheel Type | Solid, PU |
| Top Speed | 4mph (6.4kph) |
| Maximum Range | 6.8 miles (11km) 10.3Ah* / 11.4 miles (18.4km) 17.2Ah* |
| Climbing Angle (Max) | 6° |
| Ground Clearance | 5cm (2″) |
| Minimum Turning Radius | 125cm (49″) |
| Maximum User Weight | 120kg (18.8st) |
| Weight Without Batteries | 27.6kg (60.9lb) |
| Weight With Batteries | MS027: 29.6kg (65.3lb) / MS028: 30.2kg (66.7lb) |
| Battery Supplied | MS027: 10.3Ah Li-ion / MS028: 17.2Ah Li-ion |
| Battery Weight | MS027: 2kg (4.4lb) / MS028: 2.6kg (5.8lb) |
| Heaviest Part | 9.9kg |










